# CR200J-1073 \| CR Train Info

CR200J-1073 · Assignment history · Past 7 days · 1863 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR200J-1073?lang=en](https://crinfo.net/trainsets/CR200J-1073?lang=en)

## Assignment history

1863 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-05 | [C4028](https://crinfo.net/trains/C4028/76000C40280E?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C4027](https://crinfo.net/trains/C4027/76000C40270B?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C32](https://crinfo.net/trains/C32/7600000C320D?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C31](https://crinfo.net/trains/C31/7600000C3111?lang=en) | Observed assignment | -- |
| 2026-10-03 | [D174/D175](https://crinfo.net/trains/D174/880000D17403?lang=en) | Observed assignment | -- |
| 2026-10-02 | [D173/D176](https://crinfo.net/trains/D173/760000D17601?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C4042](https://crinfo.net/trains/C4042/76000C40420K?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C4041](https://crinfo.net/trains/C4041/76000C40410D?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C4044](https://crinfo.net/trains/C4044/76000C40440I?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C4043](https://crinfo.net/trains/C4043/76000C40430A?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C4042](https://crinfo.net/trains/C4042/76000C40420K?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C4041](https://crinfo.net/trains/C4041/76000C40410D?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C4044](https://crinfo.net/trains/C4044/76000C40440I?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C4043](https://crinfo.net/trains/C4043/76000C40430A?lang=en) | Observed assignment | -- |
