# CR200J1-C-2089 \| CR Train Info

CR200J1-C-2089 · Assignment history · Past 7 days · 1863 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR200J1-C-2089?lang=en](https://crinfo.net/trainsets/CR200J1-C-2089?lang=en)

## Assignment history

1863 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-09 | [C277/C280](https://crinfo.net/trains/C277/800000C2800B?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-08 | [C332/C333](https://crinfo.net/trains/C332/840000C3320A?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-08 | [C331/C334](https://crinfo.net/trains/C331/8c0000C33401?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-07 | [C352/C353](https://crinfo.net/trains/C352/800000C35202?lang=en) | Observed assignment | -- |
| 2026-10-07 | [C351/C354](https://crinfo.net/trains/C351/8c0000C35403?lang=en) | Observed assignment | -- |
| 2026-10-07 | [C273/C276](https://crinfo.net/trains/C273/800000C2760L?lang=en) | Observed assignment | -- |
| 2026-10-06 | [C4208](https://crinfo.net/trains/C4208/84000C420804?lang=en) | Observed assignment | -- |
| 2026-10-06 | [C4203](https://crinfo.net/trains/C4203/80000C420304?lang=en) | Observed assignment | -- |
| 2026-10-06 | [C4226/C4227](https://crinfo.net/trains/C4226/84000C42260P?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C4229](https://crinfo.net/trains/C4229/84000C422906?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C4202](https://crinfo.net/trains/C4202/84000C420205?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C4201](https://crinfo.net/trains/C4201/80000C420103?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C4204](https://crinfo.net/trains/C4204/84000C420403?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C4225/C4228](https://crinfo.net/trains/C4225/80000C42280L?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C4220](https://crinfo.net/trains/C4220/84000C42200F?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C4219](https://crinfo.net/trains/C4219/80000C42190J?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C4230](https://crinfo.net/trains/C4230/84000C42300D?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C4208](https://crinfo.net/trains/C4208/84000C420804?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C4203](https://crinfo.net/trains/C4203/80000C420304?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C4226/C4227](https://crinfo.net/trains/C4226/84000C42260P?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C4229](https://crinfo.net/trains/C4229/84000C422906?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C4202](https://crinfo.net/trains/C4202/84000C420205?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C4201](https://crinfo.net/trains/C4201/80000C420103?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C4204](https://crinfo.net/trains/C4204/84000C420403?lang=en) | Observed assignment | -- |
