# CR200J1-C-2127 \| CR Train Info

CR200J1-C-2127 · Assignment history · Past 7 days · 1219 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR200J1-C-2127?lang=en](https://crinfo.net/trainsets/CR200J1-C-2127?lang=en)

## Assignment history

1219 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-09 | [C913](https://crinfo.net/trains/C913/760000C91310?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-09 | [D245/D248](https://crinfo.net/trains/D245/760000D24501?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-08 | [C748](https://crinfo.net/trains/C748/760000C74803?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-08 | [C741](https://crinfo.net/trains/C741/7m0000C74103?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-08 | [C754](https://crinfo.net/trains/C754/760000C75404?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-08 | [C763](https://crinfo.net/trains/C763/770000C76305?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-08 | [C914](https://crinfo.net/trains/C914/760000C91407?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-07 | [D246/D247](https://crinfo.net/trains/D246/840000D24605?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-06 | [C913](https://crinfo.net/trains/C913/760000C91310?lang=en) | Observed assignment | -- |
| 2026-10-06 | [D245/D248](https://crinfo.net/trains/D245/760000D24501?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C748](https://crinfo.net/trains/C748/760000C74803?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C741](https://crinfo.net/trains/C741/7m0000C74103?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C754](https://crinfo.net/trains/C754/760000C75404?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C763](https://crinfo.net/trains/C763/770000C76305?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C914](https://crinfo.net/trains/C914/760000C91407?lang=en) | Observed assignment | -- |
| 2026-10-04 | [D246/D247](https://crinfo.net/trains/D246/840000D24605?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C913](https://crinfo.net/trains/C913/760000C91310?lang=en) | Observed assignment | -- |
| 2026-10-03 | [D245/D248](https://crinfo.net/trains/D245/760000D24501?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C748](https://crinfo.net/trains/C748/760000C74803?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C741](https://crinfo.net/trains/C741/7m0000C74103?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C754](https://crinfo.net/trains/C754/760000C75404?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C763](https://crinfo.net/trains/C763/770000C76305?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C914](https://crinfo.net/trains/C914/760000C91407?lang=en) | Observed assignment | -- |
| 2026-10-01 | [D246/D247](https://crinfo.net/trains/D246/840000D24605?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C913](https://crinfo.net/trains/C913/760000C91310?lang=en) | Observed assignment | -- |
| 2026-09-30 | [D245/D248](https://crinfo.net/trains/D245/760000D24501?lang=en) | Observed assignment | -- |
