# CR400AF-2170 \| CR Train Info

CR400AF-2170 · Assignment history · Past 7 days · 2072 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR400AF-2170?lang=en](https://crinfo.net/trainsets/CR400AF-2170?lang=en)

## Assignment history

2072 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-03 | [D8353](https://crinfo.net/trains/D8353/71000D83530I?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G3438](https://crinfo.net/trains/G3438/73000G343810?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C3070](https://crinfo.net/trains/C3070/56000C307000?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G2862/G2863](https://crinfo.net/trains/G2862/56000G286301?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G2861/G2864](https://crinfo.net/trains/G2861/71000G286102?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C3069](https://crinfo.net/trains/C3069/56000C306900?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C3070](https://crinfo.net/trains/C3070/56000C307000?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G2862/G2863](https://crinfo.net/trains/G2862/56000G286301?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G2861/G2864](https://crinfo.net/trains/G2861/71000G286102?lang=en) | Observed assignment | -- |
| 2026-09-29 | [C3069](https://crinfo.net/trains/C3069/56000C306900?lang=en) | Observed assignment | -- |
| 2026-09-28 | [C3070](https://crinfo.net/trains/C3070/56000C307000?lang=en) | Observed assignment | -- |
| 2026-09-28 | [G2862/G2863](https://crinfo.net/trains/G2862/56000G286301?lang=en) | Observed assignment | -- |
| 2026-09-27 | [G2861/G2864](https://crinfo.net/trains/G2861/71000G286102?lang=en) | Observed assignment | -- |
| 2026-09-27 | [C3069](https://crinfo.net/trains/C3069/56000C306900?lang=en) | Observed assignment | -- |
