# CR400AF-A-1002 \| CR Train Info

CR400AF-A-1002 · Assignment history · Past 7 days · 2310 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR400AF-A-1002?lang=en](https://crinfo.net/trainsets/CR400AF-A-1002?lang=en)

## Assignment history

2310 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-04 | [G1102](https://crinfo.net/trains/G1102/6i000G110201?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G1111](https://crinfo.net/trains/G1111/4e000G11110N?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G1114](https://crinfo.net/trains/G1114/63000G111401?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G403/G406](https://crinfo.net/trains/G403/8d0000G40600?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G6205](https://crinfo.net/trains/G6205/6c000G62050S?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G6206](https://crinfo.net/trains/G6206/6i000G62060T?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G404/G405](https://crinfo.net/trains/G404/6c0000G40401?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G4750](https://crinfo.net/trains/G4750/6c000G47500A?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G1105](https://crinfo.net/trains/G1105/4e000G11050K?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G1110](https://crinfo.net/trains/G1110/63000G111001?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G1117](https://crinfo.net/trains/G1117/4e000G11170I?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G1102](https://crinfo.net/trains/G1102/6i000G110201?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G1111](https://crinfo.net/trains/G1111/4e000G11110N?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G1114](https://crinfo.net/trains/G1114/63000G111401?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G4749](https://crinfo.net/trains/G4749/4e000G474906?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G905](https://crinfo.net/trains/G905/770000G90500?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G6512](https://crinfo.net/trains/G6512/6x000G651209?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G6513](https://crinfo.net/trains/G6513/6c000G65130J?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G6514](https://crinfo.net/trains/G6514/6x000G651409?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G6509](https://crinfo.net/trains/G6509/6c000G65090D?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G5604](https://crinfo.net/trains/G5604/6x000G56040A?lang=en) | Observed assignment | -- |
| 2026-09-28 | [C7300](https://crinfo.net/trains/C7300/6i000C730000?lang=en) | Observed assignment | -- |
| 2026-09-28 | [G6510](https://crinfo.net/trains/G6510/6x000G65100A?lang=en) | Observed assignment | -- |
| 2026-09-28 | [G6511](https://crinfo.net/trains/G6511/6c000G65110G?lang=en) | Observed assignment | -- |
| 2026-09-28 | [G906](https://crinfo.net/trains/G906/6x0000G90600?lang=en) | Observed assignment | -- |
