# CR400AF-A-1029 \| CR Train Info

CR400AF-A-1029 · Assignment history · Past 7 days · 2606 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR400AF-A-1029?lang=en](https://crinfo.net/trainsets/CR400AF-A-1029?lang=en)

## Assignment history

2606 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-04 | [D7495](https://crinfo.net/trains/D7495/6j000D749502?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G1040/G1041](https://crinfo.net/trains/G1040/6i000G104008?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G905](https://crinfo.net/trains/G905/770000G90500?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G6512](https://crinfo.net/trains/G6512/6x000G651209?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G6513](https://crinfo.net/trains/G6513/6c000G65130J?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G6514](https://crinfo.net/trains/G6514/6x000G651409?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G6509](https://crinfo.net/trains/G6509/6c000G65090D?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G5604](https://crinfo.net/trains/G5604/6x000G56040A?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C7300](https://crinfo.net/trains/C7300/6i000C730000?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C7299](https://crinfo.net/trains/C7299/6l000C729900?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G6510](https://crinfo.net/trains/G6510/6x000G65100A?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G6511](https://crinfo.net/trains/G6511/6c000G65110G?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G906](https://crinfo.net/trains/G906/6x0000G90600?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G4493/G4496](https://crinfo.net/trains/G4493/6c000G449301?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G905](https://crinfo.net/trains/G905/770000G90500?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G6512](https://crinfo.net/trains/G6512/6x000G651209?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G6513](https://crinfo.net/trains/G6513/6c000G65130J?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G6514](https://crinfo.net/trains/G6514/6x000G651409?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G6509](https://crinfo.net/trains/G6509/6c000G65090D?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G5604](https://crinfo.net/trains/G5604/6x000G56040A?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C7300](https://crinfo.net/trains/C7300/6i000C730000?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C7299](https://crinfo.net/trains/C7299/6l000C729900?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G6510](https://crinfo.net/trains/G6510/6x000G65100A?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G6511](https://crinfo.net/trains/G6511/6c000G65110G?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G906](https://crinfo.net/trains/G906/6x0000G90600?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G4494/G4495](https://crinfo.net/trains/G4494/77000G449500?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G8391](https://crinfo.net/trains/G8391/5l000G839111?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G1311/G1314](https://crinfo.net/trains/G1311/48000G131408?lang=en) | Observed assignment | -- |
| 2026-09-28 | [G1312/G1313](https://crinfo.net/trains/G1312/6i000G13120L?lang=en) | Observed assignment | -- |
| 2026-09-28 | [G8392](https://crinfo.net/trains/G8392/48000G839211?lang=en) | Observed assignment | -- |
