# CR400AF-A-2104 \| CR Train Info

CR400AF-A-2104 · Assignment history · Past 7 days · 2049 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR400AF-A-2104?lang=en](https://crinfo.net/trainsets/CR400AF-A-2104?lang=en)

## Assignment history

2049 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-08 | [G1743/G1746](https://crinfo.net/trains/G1743/6c000G174609?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-08 | [G1782/G1783](https://crinfo.net/trains/G1782/55000G178203?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-07 | [G1781/G1784](https://crinfo.net/trains/G1781/6c000G178404?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-07 | [G1744/G1745](https://crinfo.net/trains/G1744/55000G174403?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-06 | [G1344](https://crinfo.net/trains/G1344/6c000G13440O?lang=en) | Duty prediction | -- |
| 2026-10-06 | [G1396](https://crinfo.net/trains/G1396/6c000G139601?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G1395](https://crinfo.net/trains/G1395/5l000G139505?lang=en) | Duty prediction | -- |
| 2026-10-06 | [G2175/G2178](https://crinfo.net/trains/G2175/5l000G217503?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G6150](https://crinfo.net/trains/G6150/62000G615009?lang=en) | Duty prediction | -- |
| 2026-10-05 | [G1743/G1746](https://crinfo.net/trains/G1743/6c000G174609?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G1782/G1783](https://crinfo.net/trains/G1782/55000G178203?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G1781/G1784](https://crinfo.net/trains/G1781/6c000G178404?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G1744/G1745](https://crinfo.net/trains/G1744/55000G174403?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G1344](https://crinfo.net/trains/G1344/6c000G13440O?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G1395](https://crinfo.net/trains/G1395/5l000G139505?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G6150](https://crinfo.net/trains/G6150/62000G615009?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G4319](https://crinfo.net/trains/G4319/6c000G431901?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G907/G910](https://crinfo.net/trains/G907/800000G91006?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G6114](https://crinfo.net/trains/G6114/6x000G61140D?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G6113](https://crinfo.net/trains/G6113/6c000G61130J?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G908/G909](https://crinfo.net/trains/G908/6x0000G90801?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G4320](https://crinfo.net/trains/G4320/80000G432000?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G907/G910](https://crinfo.net/trains/G907/800000G91006?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G6114](https://crinfo.net/trains/G6114/6x000G61140D?lang=en) | Observed assignment | -- |
