# CR400BF-3088 \| CR Train Info

CR400BF-3088 · Assignment history · Past 7 days · 2389 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR400BF-3088?lang=en](https://crinfo.net/trainsets/CR400BF-3088?lang=en)

## Assignment history

2389 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-02 | [D7340/D7341](https://crinfo.net/trains/D7340/67000D734001?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G3325/G3328](https://crinfo.net/trains/G3325/6i000G332802?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C3128/C3129](https://crinfo.net/trains/C3128/54000C312920?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G3326/G3327](https://crinfo.net/trains/G3326/48000G332703?lang=en) | Observed assignment | -- |
| 2026-10-01 | [D7339/D7342](https://crinfo.net/trains/D7339/6i000D734208?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C3252/C3253](https://crinfo.net/trains/C3252/5l000C325330?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C3255/C3258](https://crinfo.net/trains/C3255/48000C325500?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C3256/C3257](https://crinfo.net/trains/C3256/52000C325600?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C3127/C3130](https://crinfo.net/trains/C3127/48000C312710?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G8991](https://crinfo.net/trains/G8991/5l000G899110?lang=en) | Observed assignment | -- |
| 2026-09-29 | [C3698/C3699](https://crinfo.net/trains/C3698/55000C369802?lang=en) | Observed assignment | -- |
| 2026-09-29 | [C3697/C3700](https://crinfo.net/trains/C3697/54000C370002?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G8994](https://crinfo.net/trains/G8994/55000G899400?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G8977](https://crinfo.net/trains/G8977/5l000G897700?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G8978](https://crinfo.net/trains/G8978/55000G897801?lang=en) | Observed assignment | -- |
| 2026-09-29 | [C9729](https://crinfo.net/trains/C9729/5l000C972900?lang=en) | Observed assignment | -- |
| 2026-09-28 | [G1885/G1888](https://crinfo.net/trains/G1885/77000G18880D?lang=en) | Observed assignment | -- |
| 2026-09-27 | [G1886/G1887](https://crinfo.net/trains/G1886/5l000G188708?lang=en) | Observed assignment | -- |
| 2026-09-26 | [G8991](https://crinfo.net/trains/G8991/5l000G899110?lang=en) | Observed assignment | -- |
| 2026-09-26 | [C3698/C3699](https://crinfo.net/trains/C3698/55000C369802?lang=en) | Observed assignment | -- |
| 2026-09-26 | [C3697/C3700](https://crinfo.net/trains/C3697/54000C370002?lang=en) | Observed assignment | -- |
| 2026-09-26 | [G8994](https://crinfo.net/trains/G8994/55000G899400?lang=en) | Observed assignment | -- |
| 2026-09-26 | [G8977](https://crinfo.net/trains/G8977/5l000G897700?lang=en) | Observed assignment | -- |
| 2026-09-26 | [G8978](https://crinfo.net/trains/G8978/55000G897801?lang=en) | Observed assignment | -- |
