# CR400BF-AS-5368 \| CR Train Info

CR400BF-AS-5368 · Assignment history · Past 7 days · 803 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR400BF-AS-5368?lang=en](https://crinfo.net/trainsets/CR400BF-AS-5368?lang=en)

## Assignment history

803 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-08 | [G7221/G7224](https://crinfo.net/trains/G7221/53000G72210A?lang=en) | Duty prediction | 2026-10-06 |
| 2026-10-08 | [G7296/G7297](https://crinfo.net/trains/G7296/55000G729608?lang=en) | Duty prediction | 2026-10-06 |
| 2026-10-08 | [G7427/G7430](https://crinfo.net/trains/G7427/53000G743007?lang=en) | Duty prediction | 2026-10-06 |
| 2026-10-07 | [G7619](https://crinfo.net/trains/G7619/5l000G761905?lang=en) | Observed assignment | -- |
| 2026-10-07 | [G7652/G7653](https://crinfo.net/trains/G7652/5j000G765205?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G7428/G7429](https://crinfo.net/trains/G7428/56000G742803?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G7295/G7298](https://crinfo.net/trains/G7295/53000G729807?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G7300](https://crinfo.net/trains/G7300/55000G730009?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G7221/G7224](https://crinfo.net/trains/G7221/53000G72210A?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G7296/G7297](https://crinfo.net/trains/G7296/55000G729608?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G7427/G7430](https://crinfo.net/trains/G7427/53000G743007?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G7619](https://crinfo.net/trains/G7619/5l000G761905?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G7652/G7653](https://crinfo.net/trains/G7652/5j000G765205?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G7428/G7429](https://crinfo.net/trains/G7428/56000G742803?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G7295/G7298](https://crinfo.net/trains/G7295/53000G729807?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G7300](https://crinfo.net/trains/G7300/55000G730009?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7221/G7224](https://crinfo.net/trains/G7221/53000G72210A?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7296/G7297](https://crinfo.net/trains/G7296/55000G729608?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7427/G7430](https://crinfo.net/trains/G7427/53000G743007?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G7619](https://crinfo.net/trains/G7619/5l000G761905?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G7652/G7653](https://crinfo.net/trains/G7652/5j000G765205?lang=en) | Observed assignment | -- |
