# CR400BF-S-3219 \| CR Train Info

CR400BF-S-3219 · Assignment history · Past 7 days · 1951 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR400BF-S-3219?lang=en](https://crinfo.net/trainsets/CR400BF-S-3219?lang=en)

## Assignment history

1951 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-05 | [C2551](https://crinfo.net/trains/C2551/24000C255105?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2561](https://crinfo.net/trains/C2561/24000C256105?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2564](https://crinfo.net/trains/C2564/25000C256405?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2607](https://crinfo.net/trains/C2607/24000C260713?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2575](https://crinfo.net/trains/C2575/24000C25750O?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2314](https://crinfo.net/trains/C2314/25000C231406?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2313](https://crinfo.net/trains/C2313/25000C231306?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2582](https://crinfo.net/trains/C2582/25000C25820D?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2621](https://crinfo.net/trains/C2621/24000C262107?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2630](https://crinfo.net/trains/C2630/25000C263007?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2595](https://crinfo.net/trains/C2595/24000C259509?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2598](https://crinfo.net/trains/C2598/25000C259807?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C2627](https://crinfo.net/trains/C2627/24000C262707?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2602](https://crinfo.net/trains/C2602/25000C26020C?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2553](https://crinfo.net/trains/C2553/24000C255305?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2556](https://crinfo.net/trains/C2556/25000C255605?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2565](https://crinfo.net/trains/C2565/24000C256505?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2568](https://crinfo.net/trains/C2568/25000C256808?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2571](https://crinfo.net/trains/C2571/24000C257105?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2574](https://crinfo.net/trains/C2574/25000C257404?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2615](https://crinfo.net/trains/C2615/24000C261510?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2624](https://crinfo.net/trains/C2624/25000C262406?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2019](https://crinfo.net/trains/C2019/24000C20190N?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2020](https://crinfo.net/trains/C2020/25000C20200S?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2023](https://crinfo.net/trains/C2023/24000C20230T?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2024](https://crinfo.net/trains/C2024/25000C20241G?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2599](https://crinfo.net/trains/C2599/24000C259904?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C2302](https://crinfo.net/trains/C2302/25000C23020C?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2001](https://crinfo.net/trains/C2001/24000C20011I?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2005](https://crinfo.net/trains/C2005/24000C200515?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2006](https://crinfo.net/trains/C2006/25000C20061B?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2569](https://crinfo.net/trains/C2569/24000C256906?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2570](https://crinfo.net/trains/C2570/25000C257006?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2577](https://crinfo.net/trains/C2577/24000C257705?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2578](https://crinfo.net/trains/C2578/25000C257806?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2619](https://crinfo.net/trains/C2619/24000C261907?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2628](https://crinfo.net/trains/C2628/25000C262807?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2589](https://crinfo.net/trains/C2589/24000C25890D?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2592](https://crinfo.net/trains/C2592/25000C25920C?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2625](https://crinfo.net/trains/C2625/24000C262507?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2636](https://crinfo.net/trains/C2636/25000C26360I?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C2633](https://crinfo.net/trains/C2633/24000C26330M?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C2632](https://crinfo.net/trains/C2632/25000C263205?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C2028](https://crinfo.net/trains/C2028/25000C20280Y?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C2033](https://crinfo.net/trains/C2033/24000C203310?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8866](https://crinfo.net/trains/G8866/25000G886605?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8867](https://crinfo.net/trains/G8867/24000G886706?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8868](https://crinfo.net/trains/G8868/25000G886806?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8869](https://crinfo.net/trains/G8869/24000G886907?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8892](https://crinfo.net/trains/G8892/25000G889204?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8893](https://crinfo.net/trains/G8893/24000G889304?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8894](https://crinfo.net/trains/G8894/25000G889402?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8895](https://crinfo.net/trains/G8895/24000G889503?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8896](https://crinfo.net/trains/G8896/25000G889605?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8897](https://crinfo.net/trains/G8897/24000G88971G?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8898](https://crinfo.net/trains/G8898/25000G889805?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G8899](https://crinfo.net/trains/G8899/24000G889919?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8866](https://crinfo.net/trains/G8866/25000G886605?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8868](https://crinfo.net/trains/G8868/25000G886806?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8869](https://crinfo.net/trains/G8869/24000G886907?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8892](https://crinfo.net/trains/G8892/25000G889204?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8893](https://crinfo.net/trains/G8893/24000G889304?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8894](https://crinfo.net/trains/G8894/25000G889402?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8895](https://crinfo.net/trains/G8895/24000G889503?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8896](https://crinfo.net/trains/G8896/25000G889605?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8897](https://crinfo.net/trains/G8897/24000G88971G?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8898](https://crinfo.net/trains/G8898/25000G889805?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G8899](https://crinfo.net/trains/G8899/24000G889919?lang=en) | Observed assignment | -- |
