# CR400BF-Z-5223 \| CR Train Info

CR400BF-Z-5223 · Assignment history · Past 7 days · 2089 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CR400BF-Z-5223?lang=en](https://crinfo.net/trainsets/CR400BF-Z-5223?lang=en)

## Assignment history

2089 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-05 | [G6702](https://crinfo.net/trains/G6702/24000G670205?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G307](https://crinfo.net/trains/G307/240000G30710?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G308](https://crinfo.net/trains/G308/800000G30800?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G6702](https://crinfo.net/trains/G6702/24000G670205?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G307](https://crinfo.net/trains/G307/240000G30710?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G308](https://crinfo.net/trains/G308/800000G30800?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G6702](https://crinfo.net/trains/G6702/24000G670205?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G307](https://crinfo.net/trains/G307/240000G30710?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G2](https://crinfo.net/trains/G2/5l000000G250?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G1067](https://crinfo.net/trains/G1067/24000G10670E?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G1080](https://crinfo.net/trains/G1080/49000G108004?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G43](https://crinfo.net/trains/G43/2400000G4330?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G42](https://crinfo.net/trains/G42/5600000G4290?lang=en) | Observed assignment | -- |
| 2026-09-29 | [G35](https://crinfo.net/trains/G35/2400000G3530?lang=en) | Observed assignment | -- |
