# CRH1A-1007 \| CR Train Info

CRH1A-1007 · Assignment history · Past 7 days · 5000 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CRH1A-1007?lang=en](https://crinfo.net/trainsets/CRH1A-1007?lang=en)

## Assignment history

5000 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-10 | [C8005](https://crinfo.net/trains/C8005/65000C800508?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-10 | [C7137/C7140](https://crinfo.net/trains/C7137/65000C71400S?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-10 | [C7146/C7147](https://crinfo.net/trains/C7146/6u000C714600?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-10 | [C7064](https://crinfo.net/trains/C7064/65000C70641H?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-10 | [C8021](https://crinfo.net/trains/C8021/65000C802103?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-10 | [C7173/C7176](https://crinfo.net/trains/C7173/65000C71760V?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-10 | [C7182/C7183](https://crinfo.net/trains/C7182/6u000C718200?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-09 | [C7122/C7123](https://crinfo.net/trains/C7122/6u000C712200?lang=en) | Duty prediction | -- |
| 2026-10-09 | [C7020](https://crinfo.net/trains/C7020/65000C70200Z?lang=en) | Duty prediction | -- |
| 2026-10-09 | [C7052](https://crinfo.net/trains/C7052/65000C70521D?lang=en) | Duty prediction | -- |
| 2026-10-09 | [C7071](https://crinfo.net/trains/C7071/65000C70710W?lang=en) | Duty prediction | -- |
| 2026-10-09 | [C7165/C7168](https://crinfo.net/trains/C7165/65000C71680U?lang=en) | Duty prediction | -- |
| 2026-10-09 | [C7174/C7175](https://crinfo.net/trains/C7174/6u000C717400?lang=en) | Duty prediction | -- |
| 2026-10-09 | [C7110](https://crinfo.net/trains/C7110/65000C71101F?lang=en) | Duty prediction | -- |
| 2026-10-08 | [C8003](https://crinfo.net/trains/C8003/65000C80030C?lang=en) | Duty prediction | -- |
| 2026-10-08 | [C7133/C7136](https://crinfo.net/trains/C7133/65000C71360R?lang=en) | Duty prediction | -- |
| 2026-10-08 | [C7158/C7159](https://crinfo.net/trains/C7158/6u000C715800?lang=en) | Duty prediction | -- |
| 2026-10-08 | [C8024](https://crinfo.net/trains/C8024/65000C802403?lang=en) | Duty prediction | -- |
| 2026-10-07 | [C7012](https://crinfo.net/trains/C7012/65000C701210?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-07 | [C8007](https://crinfo.net/trains/C8007/65000C80070B?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-07 | [C7042](https://crinfo.net/trains/C7042/65000C704214?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-07 | [C8015](https://crinfo.net/trains/C8015/65000C801504?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-07 | [C7157/C7160](https://crinfo.net/trains/C7157/65000C71601E?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-07 | [C7166/C7167](https://crinfo.net/trains/C7166/6u000C716600?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-07 | [C8028](https://crinfo.net/trains/C8028/65000C802803?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-07 | [C8031](https://crinfo.net/trains/C8031/65000C803102?lang=en) | Duty prediction | 2026-10-05 |
| 2026-10-06 | [C8005](https://crinfo.net/trains/C8005/65000C800508?lang=en) | Observed assignment | -- |
| 2026-10-06 | [C7137/C7140](https://crinfo.net/trains/C7137/65000C71400S?lang=en) | Observed assignment | -- |
| 2026-10-06 | [C7146/C7147](https://crinfo.net/trains/C7146/6u000C714600?lang=en) | Observed assignment | -- |
| 2026-10-06 | [C7064](https://crinfo.net/trains/C7064/65000C70641H?lang=en) | Observed assignment | -- |
| 2026-10-06 | [C8021](https://crinfo.net/trains/C8021/65000C802103?lang=en) | Observed assignment | -- |
| 2026-10-06 | [C7173/C7176](https://crinfo.net/trains/C7173/65000C71760V?lang=en) | Observed assignment | -- |
| 2026-10-06 | [C7182/C7183](https://crinfo.net/trains/C7182/6u000C718200?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C7731](https://crinfo.net/trains/C7731/6c000C773122?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C6969](https://crinfo.net/trains/C6969/6c000C696906?lang=en) | Observed assignment | -- |
| 2026-10-05 | [C6982](https://crinfo.net/trains/C6982/6k000C69821U?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C6925](https://crinfo.net/trains/C6925/70000C692500?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C6940](https://crinfo.net/trains/C6940/6k000C694009?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C6973](https://crinfo.net/trains/C6973/6c000C697305?lang=en) | Observed assignment | -- |
| 2026-10-04 | [C6984](https://crinfo.net/trains/C6984/66000C698400?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C7732](https://crinfo.net/trains/C7732/6y000C773206?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C6919](https://crinfo.net/trains/C6919/6c000C69190Y?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C6936](https://crinfo.net/trains/C6936/6k000C693605?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C6969](https://crinfo.net/trains/C6969/6c000C696906?lang=en) | Observed assignment | -- |
| 2026-10-03 | [C6982](https://crinfo.net/trains/C6982/6k000C69821U?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C6925](https://crinfo.net/trains/C6925/70000C692500?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C6940](https://crinfo.net/trains/C6940/6k000C694009?lang=en) | Observed assignment | -- |
| 2026-10-02 | [C6973](https://crinfo.net/trains/C6973/6c000C697305?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C7125/C7128](https://crinfo.net/trains/C7125/65000C712812?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C7134/C7135](https://crinfo.net/trains/C7134/6u000C713400?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C7141/C7144](https://crinfo.net/trains/C7141/65000C714412?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C7150/C7151](https://crinfo.net/trains/C7150/6u000C715000?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C7072](https://crinfo.net/trains/C7072/65000C70720Z?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C8023](https://crinfo.net/trains/C8023/65000C802304?lang=en) | Observed assignment | -- |
| 2026-10-01 | [C7100](https://crinfo.net/trains/C7100/65000C710016?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C7017](https://crinfo.net/trains/C7017/65000C70170W?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C7028](https://crinfo.net/trains/C7028/65000C70280X?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C7055](https://crinfo.net/trains/C7055/63000C705506?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C7066](https://crinfo.net/trains/C7066/65000C70660S?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C7087](https://crinfo.net/trains/C7087/63000C708704?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C7177/C7180](https://crinfo.net/trains/C7177/65000C718015?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C7186/C7187](https://crinfo.net/trains/C7186/6u000C718601?lang=en) | Observed assignment | -- |
| 2026-09-30 | [C9104](https://crinfo.net/trains/C9104/65000C91040C?lang=en) | Observed assignment | -- |
