# CRH2C-1-2081 \| CR Train Info

CRH2C-1-2081 · Assignment history · Past 7 days · 3212 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CRH2C-1-2081?lang=en](https://crinfo.net/trainsets/CRH2C-1-2081?lang=en)

## Assignment history

3212 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-06 | [G7029](https://crinfo.net/trains/G7029/54000G702942?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G7268/G7269](https://crinfo.net/trains/G7268/55000G726860?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G7571/G7574](https://crinfo.net/trains/G7571/53000G757190?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G7572/G7573](https://crinfo.net/trains/G7572/5j000G7572E5?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G7267/G7270](https://crinfo.net/trains/G7267/53000G726701?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G7040](https://crinfo.net/trains/G7040/55000G704002?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G7029](https://crinfo.net/trains/G7029/54000G702942?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G7268/G7269](https://crinfo.net/trains/G7268/55000G726860?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G7571/G7574](https://crinfo.net/trains/G7571/53000G757190?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G7576/G7577](https://crinfo.net/trains/G7576/5j000G757605?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G7235/G7238](https://crinfo.net/trains/G7235/53000G723851?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G7064](https://crinfo.net/trains/G7064/55000G7064F1?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G9428/G9429](https://crinfo.net/trains/G9428/5l000G942860?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7409/G7412](https://crinfo.net/trains/G7409/53000G741252?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7575/G7578](https://crinfo.net/trains/G7575/53000G7578B1?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G7232/G7233](https://crinfo.net/trains/G7232/55000G723205?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G7231/G7234](https://crinfo.net/trains/G7231/59000G723402?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G7222/G7223](https://crinfo.net/trains/G7222/55000G722291?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G7410/G7411](https://crinfo.net/trains/G7410/53000G741002?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G7576/G7577](https://crinfo.net/trains/G7576/5j000G757605?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G7235/G7238](https://crinfo.net/trains/G7235/53000G723851?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G7064](https://crinfo.net/trains/G7064/55000G7064F1?lang=en) | Observed assignment | -- |
