# CRH380A-2829 \| CR Train Info

CRH380A-2829 · Assignment history · Past 7 days · 1879 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CRH380A-2829?lang=en](https://crinfo.net/trainsets/CRH380A-2829?lang=en)

## Assignment history

1879 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-08 | [G3479/G3482](https://crinfo.net/trains/G3479/76000G347905?lang=en) | Duty prediction | 2026-10-06 |
| 2026-10-08 | [G3457](https://crinfo.net/trains/G3457/39000G345707?lang=en) | Duty prediction | 2026-10-06 |
| 2026-10-07 | [G3454](https://crinfo.net/trains/G3454/77000G345408?lang=en) | Observed assignment | -- |
| 2026-10-07 | [G3480/G3481](https://crinfo.net/trains/G3480/39000G348105?lang=en) | Duty prediction | 2026-10-06 |
| 2026-10-06 | [G3479/G3482](https://crinfo.net/trains/G3479/76000G347905?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G3457](https://crinfo.net/trains/G3457/39000G345707?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G3454](https://crinfo.net/trains/G3454/77000G345408?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G3480/G3481](https://crinfo.net/trains/G3480/39000G348105?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G2425](https://crinfo.net/trains/G2425/77000G242502?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G2434](https://crinfo.net/trains/G2434/62000G243402?lang=en) | Observed assignment | -- |
| 2026-10-04 | [S5557](https://crinfo.net/trains/S5557/77000S555701?lang=en) | Observed assignment | -- |
| 2026-10-03 | [S5556](https://crinfo.net/trains/S5556/77000S555600?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G2431](https://crinfo.net/trains/G2431/77000G243101?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G2440](https://crinfo.net/trains/G2440/62000G244001?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G8764](https://crinfo.net/trains/G8764/77000G876405?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G8731/G8734](https://crinfo.net/trains/G8731/76000G87310D?lang=en) | Observed assignment | -- |
| 2026-10-02 | [S5527](https://crinfo.net/trains/S5527/77000S552701?lang=en) | Observed assignment | -- |
| 2026-10-02 | [S5542](https://crinfo.net/trains/S5542/77000S554200?lang=en) | Observed assignment | -- |
| 2026-10-02 | [S5545](https://crinfo.net/trains/S5545/77000S554503?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G1531/G1534](https://crinfo.net/trains/G1531/77000G153406?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G4858/G4859](https://crinfo.net/trains/G4858/5l000G485902?lang=en) | Observed assignment | -- |
