# CRH380B-5745 \| CR Train Info

CRH380B-5745 · Assignment history · Past 7 days · 2236 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CRH380B-5745?lang=en](https://crinfo.net/trainsets/CRH380B-5745?lang=en)

## Assignment history

2236 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-05 | [G5362](https://crinfo.net/trains/G5362/47000G536205?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G5573](https://crinfo.net/trains/G5573/49000G55730C?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G5572](https://crinfo.net/trains/G5572/47000G55720A?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G2033](https://crinfo.net/trains/G2033/49000G203302?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G2034](https://crinfo.net/trains/G2034/38000G203403?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G5575](https://crinfo.net/trains/G5575/49000G557551?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G5576](https://crinfo.net/trains/G5576/47000G557620?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G5361](https://crinfo.net/trains/G5361/49000G536107?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G5362](https://crinfo.net/trains/G5362/47000G536205?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G5573](https://crinfo.net/trains/G5573/49000G55730C?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G5572](https://crinfo.net/trains/G5572/47000G55720A?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G2033](https://crinfo.net/trains/G2033/49000G203302?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G3269](https://crinfo.net/trains/G3269/47000G326901?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G3312](https://crinfo.net/trains/G3312/38000G331201?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G3311](https://crinfo.net/trains/G3311/47000G331101?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G2060](https://crinfo.net/trains/G2060/38000G206002?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G3269](https://crinfo.net/trains/G3269/47000G326901?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G3312](https://crinfo.net/trains/G3312/38000G331201?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G3311](https://crinfo.net/trains/G3311/47000G331101?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G2060](https://crinfo.net/trains/G2060/38000G206002?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G3269](https://crinfo.net/trains/G3269/47000G326901?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G3312](https://crinfo.net/trains/G3312/38000G331201?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G3311](https://crinfo.net/trains/G3311/47000G331101?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G2060](https://crinfo.net/trains/G2060/38000G206002?lang=en) | Observed assignment | -- |
