# CRH380B-5839 \| CR Train Info

CRH380B-5839 · Assignment history · Past 7 days · 2750 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CRH380B-5839?lang=en](https://crinfo.net/trainsets/CRH380B-5839?lang=en)

## Assignment history

2750 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-06 | [G2671/G2674](https://crinfo.net/trains/G2671/38000G26740O?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G2019](https://crinfo.net/trains/G2019/4p000G201902?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G2016/G2017](https://crinfo.net/trains/G2016/38000G201602?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G2015/G2018](https://crinfo.net/trains/G2015/49000G201805?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G2012/G2013](https://crinfo.net/trains/G2012/38000G201210?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G2011/G2014](https://crinfo.net/trains/G2011/49000G201401?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G2020](https://crinfo.net/trains/G2020/38000G202004?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G2030](https://crinfo.net/trains/G2030/38000G203002?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G2029](https://crinfo.net/trains/G2029/49000G202901?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G7933](https://crinfo.net/trains/G7933/38000G793330?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G7934](https://crinfo.net/trains/G7934/3b000G793410?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7981](https://crinfo.net/trains/G7981/38000G798150?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7982](https://crinfo.net/trains/G7982/40000G798250?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7983](https://crinfo.net/trains/G7983/38000G798360?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7984](https://crinfo.net/trains/G7984/40000G798460?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7985](https://crinfo.net/trains/G7985/38000G798570?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G1286/G1287](https://crinfo.net/trains/G1286/38000G128640?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G1285/G1288](https://crinfo.net/trains/G1285/12000G12880K?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G4802/G4803](https://crinfo.net/trains/G4802/5l000G480210?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G7969](https://crinfo.net/trains/G7969/38000G796909?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G2016/G2017](https://crinfo.net/trains/G2016/38000G201602?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G2015/G2018](https://crinfo.net/trains/G2015/49000G201805?lang=en) | Observed assignment | -- |
