# CRH380BL-3527 \| CR Train Info

CRH380BL-3527 · Assignment history · Past 7 days · 1984 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CRH380BL-3527?lang=en](https://crinfo.net/trainsets/CRH380BL-3527?lang=en)

## Assignment history

1984 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-09 | [G1866/G1867](https://crinfo.net/trains/G1866/5e000G186606?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-09 | [G1865/G1868](https://crinfo.net/trains/G1865/38000G18680N?lang=en) | Duty prediction | 2026-10-04 |
| 2026-10-08 | [G2582](https://crinfo.net/trains/G2582/5f000G258212?lang=en) | Duty prediction | 2026-10-07 |
| 2026-10-08 | [G885](https://crinfo.net/trains/G885/240000G88503?lang=en) | Duty prediction | 2026-10-07 |
| 2026-10-07 | [G820](https://crinfo.net/trains/G820/5j0000G82000?lang=en) | Observed assignment | -- |
| 2026-10-07 | [G2581](https://crinfo.net/trains/G2581/24000G25810A?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G1866/G1867](https://crinfo.net/trains/G1866/5e000G186606?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G1865/G1868](https://crinfo.net/trains/G1865/38000G18680N?lang=en) | Observed assignment | -- |
| 2026-10-06 | [C3280](https://crinfo.net/trains/C3280/5e000C328020?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G7524](https://crinfo.net/trains/G7524/56000G752404?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G7523](https://crinfo.net/trains/G7523/48000G752320?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G1548/G1549](https://crinfo.net/trains/G1548/48000G154903?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G585/G588](https://crinfo.net/trains/G585/6c0000G58802?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G7383](https://crinfo.net/trains/G7383/5l000G738302?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G7556](https://crinfo.net/trains/G7556/5e000G755600?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G586/G587](https://crinfo.net/trains/G586/5l0000G58604?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G1547/G1550](https://crinfo.net/trains/G1547/61000G155002?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7549](https://crinfo.net/trains/G7549/5l000G754960?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7690](https://crinfo.net/trains/G7690/5j000G769004?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7613](https://crinfo.net/trains/G7613/5l000G761360?lang=en) | Observed assignment | -- |
