# CRH380BL-3568 \| CR Train Info

CRH380BL-3568 · Assignment history · Past 7 days · 2248 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CRH380BL-3568?lang=en](https://crinfo.net/trainsets/CRH380BL-3568?lang=en)

## Assignment history

2248 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-06 | [G2787/G2790](https://crinfo.net/trains/G2787/65000G27900B?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G7071/G7074](https://crinfo.net/trains/G7071/5i000G707110?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G2788/G2789](https://crinfo.net/trains/G2788/55000G278803?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G3002/G3003](https://crinfo.net/trains/G3002/5i000G300201?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G3001/G3004](https://crinfo.net/trains/G3001/49000G300401?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G9293](https://crinfo.net/trains/G9293/5i000G92930G?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G9294](https://crinfo.net/trains/G9294/54000G92940G?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G3002/G3003](https://crinfo.net/trains/G3002/5i000G300201?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G3001/G3004](https://crinfo.net/trains/G3001/49000G300401?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G9293](https://crinfo.net/trains/G9293/5i000G92930G?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G9294](https://crinfo.net/trains/G9294/54000G92940G?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G4380/G4381](https://crinfo.net/trains/G4380/5l000G438110?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G3821/G3824](https://crinfo.net/trains/G3821/39000G382101?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G7076/G7077](https://crinfo.net/trains/G7076/55000G7076L0?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G7075/G7078](https://crinfo.net/trains/G7075/5i000G707501?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G3822/G3823](https://crinfo.net/trains/G3822/55000G382200?lang=en) | Observed assignment | -- |
| 2026-10-01 | [G4379/G4382](https://crinfo.net/trains/G4379/39000G437900?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G9442/G9443](https://crinfo.net/trains/G9442/55000G944231?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G7695/G7698](https://crinfo.net/trains/G7695/53000G769806?lang=en) | Observed assignment | -- |
| 2026-09-30 | [G7376/G7377](https://crinfo.net/trains/G7376/56000G737605?lang=en) | Observed assignment | -- |
