# CRH380D-1564 \| CR Train Info

CRH380D-1564 · Assignment history · Past 7 days · 2153 assignment records, including predictions, newest first

Page URL: [https://crinfo.net/trainsets/CRH380D-1564?lang=en](https://crinfo.net/trainsets/CRH380D-1564?lang=en)

## Assignment history

2153 assignment records, including predictions, newest first

- History range: Past 7 days

Predicted trains complete the duty and include upcoming dates.

| Assignment date | Train | Status | Template source date |
| --- | --- | --- | --- |
| 2026-10-07 | [G9561/G9564](https://crinfo.net/trains/G9561/78000G95640G?lang=en) | Duty prediction | 2026-10-06 |
| 2026-10-07 | [G9565/G9568](https://crinfo.net/trains/G9565/78000G95680G?lang=en) | Duty prediction | 2026-10-06 |
| 2026-10-07 | [G9566/G9567](https://crinfo.net/trains/G9566/78000G95660G?lang=en) | Duty prediction | 2026-10-06 |
| 2026-10-07 | [G9562/G9563](https://crinfo.net/trains/G9562/78000G95620G?lang=en) | Duty prediction | 2026-10-06 |
| 2026-10-06 | [G9561/G9564](https://crinfo.net/trains/G9561/78000G95640G?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G9565/G9568](https://crinfo.net/trains/G9565/78000G95680G?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G9566/G9567](https://crinfo.net/trains/G9566/78000G95660G?lang=en) | Observed assignment | -- |
| 2026-10-06 | [G9562/G9563](https://crinfo.net/trains/G9562/78000G95620G?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G2989](https://crinfo.net/trains/G2989/64000G298907?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G3372](https://crinfo.net/trains/G3372/78000G337200?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G2875/G2878](https://crinfo.net/trains/G2875/64000G287502?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G2876](https://crinfo.net/trains/G2876/80000G287605?lang=en) | Observed assignment | -- |
| 2026-10-05 | [G2997](https://crinfo.net/trains/G2997/64000G299704?lang=en) | Observed assignment | -- |
| 2026-10-04 | [D8590](https://crinfo.net/trains/D8590/78000D85900Z?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G5345](https://crinfo.net/trains/G5345/78000G534501?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G2996](https://crinfo.net/trains/G2996/78000G299606?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G2995](https://crinfo.net/trains/G2995/64000G299509?lang=en) | Observed assignment | -- |
| 2026-10-04 | [G5346](https://crinfo.net/trains/G5346/78000G534608?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G5349](https://crinfo.net/trains/G5349/78000G53490N?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G5350/G5351](https://crinfo.net/trains/G5350/78000G53500N?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G5353/G5356](https://crinfo.net/trains/G5353/78000G535606?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G5354](https://crinfo.net/trains/G5354/78000G53540B?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G5355](https://crinfo.net/trains/G5355/78000G535508?lang=en) | Observed assignment | -- |
| 2026-10-03 | [G5352](https://crinfo.net/trains/G5352/78000G535208?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G2988](https://crinfo.net/trains/G2988/78000G298800?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G2858/G2859](https://crinfo.net/trains/G2858/64000G285901?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G2860](https://crinfo.net/trains/G2860/71000G286001?lang=en) | Observed assignment | -- |
| 2026-10-02 | [G2987](https://crinfo.net/trains/G2987/64000G298708?lang=en) | Observed assignment | -- |
